| Norton, KS | ||||
| J.R. Durham Invitational | ||||
| Cozad - 55.00 Points | ||||
| January 6, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 135 | Dan Niles | 12 | 15- 7 | 3rd Place |
| 145 | Tanner Sturgeon | 9 | 7- 4 | |
| 152 | Cory Devine | 10 | 15- 8 | 4th Place |
| 160 | Jake Wolf | 11 | 16- 8 | 3rd Place |
| 171 | Ryan Levell | 11 | 19- 2 | 1st Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|