| Norton, KS | ||||
| J.R. Durham Invitational | ||||
| Beloit - 143.00 Points | ||||
| January 6, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Dyllan Nuzum | 9 | 8- 6 | |
| 119 | Brad Augustine | 11 | 9- 0 | 1st Place |
| 125 | Cade Hewitt | 10 | 10- 4 | 3rd Place |
| 130 | Weston Fletchall | 11 | 5- 9 | 4th Place |
| 135 | Cas Spangler | 10 | 13- 2 | 2nd Place |
| 140 | Brad Esterl | 12 | 15- 1 | 2nd Place |
| 145 | Wade Adams | 12 | 10- 1 | 2nd Place |
| 152 | Colin Loomis | 10 | 6- 8 | |
| 160 | Cody Hanel | 10 | 12- 2 | 1st Place |
| 171 | Matt Hyman | 12 | 11- 2 | 2nd Place |
| 189 | Sawyer Krone | 10 | 7- 4 | 2nd Place |
| 215 | Matt Peters | 12 | 6- 7 | 4th Place |
| 285 | Tyler Jamis | 10 | 9- 4 | 3rd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|