| Norton, KS | ||||
| J.R. Durham Invitational | ||||
| Championship - 1st round | ||||
| January 6, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Garth Griffith | Atwood | 9 | 6- 4 | ||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Bye | - | |||||
| 3 | Bye | - | ||||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Francisco Antillon | Scott City | 9 | 3- 3 | |||
| 5 | Garrett Kuhlmann | Smith Center | 9 | 2- 6 | ||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Bye | - | |||||
| 7 | Bye | - | ||||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Trevor Boyer | Mill Valley | 9 | 11- 5 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Tyler Williamson | Mill Valley | 12 | 13- 3 | ||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Bye | - | |||||
| 11 | Dillon Stucky | Scott City | 9 | 12- 7 | ||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Dyllan Nuzum | Beloit | 9 | 8- 6 | |||
| 13 | Kaenon Keiswetter | Norton | 9 | 16- 3 | ||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Trevor Popp | Hoxie | 10 | 6- 9 | |||
| 15 | Bye | - | ||||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Colt Rogers | Smith Center | 9 | 12- 0 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Tyrel George | Scott City | 11 | 15- 6 | ||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Kevin Moss | Hoxie | 11 | 6- 10 | |||
| 19 | Nathan Felder | Thomas More | 10 | 0- 2 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Kevin Wolters | Atwood | 9 | 12- 2 | |||
| 21 | Brad Augustine | Beloit | 11 | 9- 0 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Matt Korte | Mill Valley | 12 | 8- 7 | |||
| 23 | Bye | - | ||||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Zane Perez | Norton | 9 | 14- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Zach Bainter | Norton | 10 | 11- 4 | ||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Bye | - | |||||
| 27 | Bye | - | ||||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Sam McDaniel | Scott City | 9 | 3- 9 | |||
| 29 | Cade Hewitt | Beloit | 10 | 10- 4 | ||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Clayton Schamberger | Hoxie | 9 | 4- 11 | |||
| 31 | Bye | - | ||||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Matt Mighelbrink | Atwood | 12 | 13- 0 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Nathan Broeckelman | Norton | 12 | 16- 0 | ||
| Bye | - | |||||
| 34 | Bye | - | ||||
| Bye | - | |||||
| 35 | Bye | - | ||||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Morgan Numrich | Scott City | 9 | 5- 8 | |||
| 37 | Weston Fletchall | Beloit | 11 | 5- 9 | ||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Bye | - | |||||
| 39 | Bye | - | ||||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Trevor Rempe | Smith Center | 10 | 11- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Kent Mann | Norton | 12 | 17- 0 | ||
| Bye | - | |||||
| 42 | Bye | - | ||||
| Bye | - | |||||
| 43 | Dakota Hayes | Scott City | 9 | 7- 5 | ||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Dan Niles | Cozad | 12 | 15- 7 | |||
| 45 | Marsh McCall | Smith Center | 9 | 12- 3 | ||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Michael Engles | Mill Valley | 10 | 4- 6 | |||
| 47 | Bye | - | ||||
| Bye | - | |||||
| 48 | Bye | - | ||||
| Cas Spangler | Beloit | 10 | 13- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Brad Esterl | Beloit | 12 | 15- 1 | ||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Bye | - | |||||
| 51 | Bye | - | ||||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Robby McClung | Mill Valley | 11 | 1- 1 | |||
| 53 | Aaron Husted | Norton | 11 | 6- 5 | ||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Bye | - | |||||
| 55 | Bye | - | ||||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Justin York | Smith Center | 12 | 12- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Nick Kough | Scott City | 12 | 19- 0 | ||
| Bye | - | |||||
| 58 | Bye | - | ||||
| Cass Baalman | Hoxie | 11 | 3- 11 | |||
| 59 | Jeff Soderlund | Norton | 11 | 13- 6 | ||
| Bye | - | |||||
| 60 | Bye | - | ||||
| Tanner Sturgeon | Cozad | 9 | 7- 4 | |||
| 61 | Clint Taylor | Thomas More | 10 | 2- 2 | ||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Dustin Baetz | Smith Center | 10 | 8- 5 | |||
| 63 | Josh Van Holland | Mill Valley | 10 | 7- 8 | ||
| Bye | - | |||||
| 64 | Bye | - | ||||
| Wade Adams | Beloit | 12 | 10- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Blake VanEaton | Norton | 12 | 9- 2 | ||
| Bye | - | |||||
| 66 | Bye | - | ||||
| Bye | - | |||||
| 67 | Quinn Aumiller | Hoxie | 11 | 10- 4 | ||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Lakin Dreiling | Scott City | 12 | 1- 2 | |||
| 69 | Travis Rempe | Smith Center | 10 | 2- 1 | ||
| Bye | - | |||||
| 70 | Bye | - | ||||
| Cory Devine | Cozad | 10 | 15- 8 | |||
| 71 | Colin Loomis | Beloit | 10 | 6- 8 | ||
| Bye | - | |||||
| 72 | Bye | - | ||||
| Travis Budke | Thomas More | 3- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Chaston Hoeme | Scott City | 10 | 17- 2 | ||
| Bye | - | |||||
| 74 | Bye | - | ||||
| Grady Godsey | Smith Center | 11 | 2- 2 | |||
| 75 | Lance Finley | Atwood | 9 | 6- 6 | ||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Clayton Rall | Hoxie | 11 | 9- 7 | |||
| 77 | Jake Wolf | Cozad | 11 | 16- 8 | ||
| Bye | - | |||||
| 78 | Bye | - | ||||
| Matt Stanley | Norton | 10 | 11- 7 | |||
| 79 | Chad Mauzey | Mill Valley | 11 | 9- 10 | ||
| Bye | - | |||||
| 80 | Bye | - | ||||
| Cody Hanel | Beloit | 10 | 12- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Matt Hyman | Beloit | 12 | 11- 2 | ||
| Bye | - | |||||
| 82 | Bye | - | ||||
| Jordan Durham | Norton | 12 | 1- 2 | |||
| 83 | JR Logan | Mill Valley | 11 | 14- 9 | ||
| Bye | - | |||||
| 84 | Bye | - | ||||
| Jesse Mudd | Smith Center | 11 | 5- 5 | |||
| 85 | Logan Numrich | Scott City | 11 | 13- 7 | ||
| Bye | - | |||||
| 86 | Bye | - | ||||
| Clint Barnes | Thomas More | 10 | 0- 2 | |||
| 87 | Elijah Jones | Atwood | 10 | 3- 4 | ||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Ryan Levell | Cozad | 11 | 19- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Sawyer Krone | Beloit | 10 | 7- 4 | ||
| Bye | - | |||||
| 90 | Bye | - | ||||
| Bye | - | |||||
| 91 | Robert Derauf | Norton | 9 | 2- 7 | ||
| Bye | - | |||||
| 92 | Bye | - | ||||
| Bye | - | |||||
| 93 | Jack Delashmit | Mill Valley | 11 | 8- 7 | ||
| Bye | - | |||||
| 94 | Bye | - | ||||
| Cole Pearson | Scott City | 11 | 6- 13 | |||
| 95 | Bye | - | ||||
| Bye | - | |||||
| 96 | Bye | - | ||||
| John Binning | Atwood | 11 | 7- 4 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Kirk Palmer | Smith Center | 11 | 11- 1 | ||
| Bye | - | |||||
| 98 | Bye | - | ||||
| Bye | - | |||||
| 99 | Bye | - | ||||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Shane Stanley | Norton | 12 | 2- 1 | |||
| 101 | Cody Pope | Hoxie | 10 | 6- 5 | ||
| Bye | - | |||||
| 102 | Bye | - | ||||
| Tyler Gadwood | Mill Valley | 11 | 0- 2 | |||
| 103 | Bye | - | ||||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Matt Peters | Beloit | 12 | 6- 7 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 105 | Shelby Wright | Atwood | 11 | 7- 4 |
| Bye | - | |||
| 106 | Bye | - | ||
| Bye | - | |||
| 107 | Bye | - | ||
| Bye | - | |||
| 108 | Bye | - | ||
| Tyler Hancock | Mill Valley | 12 | 8- 10 | |
| 109 | Tyler Jamis | Beloit | 10 | 9- 4 |
| Bye | - | |||
| 110 | Bye | - | ||
| Bye | - | |||
| 111 | Bye | - | ||
| Bye | - | |||
| 112 | Bye | - | ||
| Alex Thomas | Norton | 11 | 15- 0 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|