| Norton, KS | ||||
| J.R. Durham Invitational | ||||
| Place Winners: 215 | ||||
| January 6, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Kirk Palmer | 11 | Smith Center | 11- 1 |
| 2nd | Cody Pope | 10 | Hoxie | 6- 5 |
| 3rd | Shane Stanley | 12 | Norton | 2- 1 |
| 4th | Matt Peters | 12 | Beloit | 6- 7 |
| 5th | Tyler Gadwood | 11 | Mill Valley | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|