| Norton, KS | ||||
| J.R. Durham Invitational | ||||
| Home | ||||
| January 6, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Norton | 147.50 | |
| 2. | Beloit | 143.00 | |
| 3. | Scott City | 105.50 | |
| 4. | Smith Center | 105.00 | |
| 5. | Atwood | 84.00 | |
| 6. | Mill Valley | 67.00 | |
| 7. | Cozad | 55.00 | |
| 8. | Hoxie | 24.50 | |
| 9. | Thomas More | 20.00 | |
| 10. | Leoti | 0.00 | |
| (tie) | Quinter | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|