| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Oberlin-Decatur Community - 114.50 Points | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Aaron Helm | 12 | 15- 6 | |
| 112 | Gatlin Reichert | 9 | 5- 13 | |
| 119 | Andrew Richards | 10 | 15- 17 | |
| 125 | Wiley Farr | 9 | 9- 22 | |
| 130 | Ray Zodrow | 9 | 7- 14 | |
| 135 | Everett Urban | 10 | 28- 7 | |
| 140 | Gage Reichert | 11 | 26- 9 | 1st Place |
| 145 | Breck Simonsson | 12 | 23- 13 | |
| 152 | David Urban | 11 | 15- 15 | |
| 160 | Jared Marcuson | 11 | 6- 13 | |
| 171 | Garrit Peters | 12 | 14- 17 | |
| 189 | Terry Urban | 12 | 26- 5 | 2nd Place |
| 215 | Regan Badsky | 12 | 21- 12 | 3rd Place |
| 285 | Brock Euhus | 12 | 13- 8 | 3rd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|