| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Cimarron - 18.00 Points | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Rylan Lacy | 9 | 12- 16 | |
| 125 | Tyler Royle | 9 | 9- 24 | |
| 130 | Bobby Litton | 11 | 31- 8 | |
| 145 | John Shaughnessy | 9 | 12- 25 | |
| 189 | Kythan Stevenson | 12 | 23- 9 | |
| 215 | Kyle Anderson | 11 | 23- 15 | |
| 285 | Ross Addison | 10 | 21- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|