| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Atwood-Rawlins County - 68.00 Points | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Garth Griffith | 9 | 12- 12 | 4th Place |
| 119 | Kevin Wolters | 9 | 23- 7 | |
| 125 | Matt Migchelbrink | 12 | 29- 0 | 1st Place |
| 130 | Alex Bebb | 11 | 11- 22 | |
| 140 | Zack Ruda | 9 | 12- 15 | |
| 152 | Dayne Fanders | 9 | 2- 26 | |
| 160 | Lance Finley | 9 | 16- 17 | |
| 171 | Elijah Jones | 10 | 10- 19 | |
| 189 | John Binning | 11 | 20- 9 | 3rd Place |
| 215 | Taylor Carroll | 9 | 11- 17 | |
| 285 | Shelby Wright | 11 | 16- 11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|