| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Results: 215 | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Aaron Racette | Oakley | Fall | Taylor Carroll, (9) | Atwood-Rawlins County | 1:11 |
| Steven Lee | Lakin | Dec | Kyle Anderson, (11) | Cimarron | 5-3 |
| Taylor Dirks | Wakeeney-Trego Community | Fall | Sam Sowers, (10) | Saint Francis | 2:43 |
| Regan Badsky | Oberlin-Decatur Community | Fall | Logan Thomsen, (10) | Stockton | :52 |
| Cody Pope | Hoxie | Fall | Dakota Duncan, (09) | Hill City | 2:24 |
| David Hadley | Phillipsburg | Fall | Calvin Erven, (9) | Scott City-Scott Community | 1:34 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Racette | Oakley | Fall | Steven Lee, (12) | Lakin | :27 |
| Taylor Dirks | Wakeeney-Trego Community | Dec | Shane Stanley, (12) | Norton-Norton Community | 5-1 |
| Regan Badsky | Oberlin-Decatur Community | Fall | Cody Pope, (10) | Hoxie | 3:22 |
| David Hadley | Phillipsburg | Fall | Colton Newell, (11) | Holcomb | 3:30 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kyle Anderson | Cimarron | Dec | Taylor Carroll, (9) | Atwood-Rawlins County | 7-2 |
| Dakota Duncan | Hill City | Fall | Logan Thomsen, (10) | Stockton | 2:15 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kyle Anderson | Cimarron | Fall | Colton Newell, (11) | Holcomb | 3:46 |
| Cody Pope | Hoxie | Fall | Sam Sowers, (10) | Saint Francis | 2:36 |
| Shane Stanley | Norton-Norton Community | Fall | Dakota Duncan, (09) | Hill City | :40 |
| Steven Lee | Lakin | Dec | Calvin Erven, (9) | Scott City-Scott Community | 6-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Racette | Oakley | Fall | Taylor Dirks, (11) | Wakeeney-Trego Community | 1:21 |
| David Hadley | Phillipsburg | Dec | Regan Badsky, (12) | Oberlin-Decatur Community | 6-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Kyle Anderson | Cimarron | Dec | Cody Pope, (10) | Hoxie | 10-3 |
| Shane Stanley | Norton-Norton Community | M-Dec | Steven Lee, (12) | Lakin | 10-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Taylor Dirks | Wakeeney-Trego Community | Fall | Kyle Anderson, (11) | Cimarron | 3:20 |
| Regan Badsky | Oberlin-Decatur Community | Dec | Shane Stanley, (12) | Norton-Norton Community | 5-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Regan Badsky | Oberlin-Decatur Community | M-Dec | Taylor Dirks, (11) | Wakeeney-Trego Community | 12-3 |
| Aaron Racette | Oakley | Fall | David Hadley, (12) | Phillipsburg | 2:56 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|