| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Results: 125 | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Migchelbrink | Atwood-Rawlins County | Fall | Clayton Schamberger, (9) | Hoxie | :48 |
| Tyler Terry | Holcomb | M-Dec | Kalen Anderson, (9) | Lakin | 12-0 |
| Rayson Brachtenbach | Hill City | Fall | Wiley Farr, (9) | Oberlin-Decatur Community | 5:51 |
| Zach Bainter | Norton-Norton Community | Fall | Shelby Mollenkamp, (11) | Quinter | 2:28 |
| Ryan Kaiser | Wakeeney-Trego Community | Fall | Logan Koehn, (9) | Sublette | 5:34 |
| Michael Halbleib | Oakley | M-Dec | Tyler Royle, (9) | Cimarron | 9-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Matt Migchelbrink | Atwood-Rawlins County | Fall | Tyler Terry, (10) | Holcomb | 4:31 |
| Rayson Brachtenbach | Hill City | Fall | Jesus Contreras, (10) | Scott City-Scott Community | 3:24 |
| Zach Bainter | Norton-Norton Community | Fall | Ryan Kaiser, (12) | Wakeeney-Trego Community | 1:33 |
| Dustin Zahorsky | Phillipsburg | Fall | Michael Halbleib, (11) | Oakley | 2:29 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kalen Anderson | Lakin | Fall | Clayton Schamberger, (9) | Hoxie | 4:54 |
| Logan Koehn | Sublette | Fall | Shelby Mollenkamp, (11) | Quinter | 4:54 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Michael Halbleib | Oakley | Dec | Kalen Anderson, (9) | Lakin | 7-0 |
| Ryan Kaiser | Wakeeney-Trego Community | Dec | Wiley Farr, (9) | Oberlin-Decatur Community | 4-2 |
| Jesus Contreras | Scott City-Scott Community | Fall | Logan Koehn, (9) | Sublette | 1:29 |
| Tyler Terry | Holcomb | Dec | Tyler Royle, (9) | Cimarron | 9-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Migchelbrink | Atwood-Rawlins County | M-Dec | Rayson Brachtenbach, (12) | Hill City | 9-0 |
| Dustin Zahorsky | Phillipsburg | Dec | Zach Bainter, (10) | Norton-Norton Community | 7-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ryan Kaiser | Wakeeney-Trego Community | Dec | Michael Halbleib, (11) | Oakley | 3-1 |
| Jesus Contreras | Scott City-Scott Community | Dec | Tyler Terry, (10) | Holcomb | 7-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Rayson Brachtenbach | Hill City | Dec | Ryan Kaiser, (12) | Wakeeney-Trego Community | 4-3 |
| Zach Bainter | Norton-Norton Community | Fall | Jesus Contreras, (10) | Scott City-Scott Community | 1:41 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Zach Bainter | Norton-Norton Community | M-Dec | Rayson Brachtenbach, (12) | Hill City | 15-3 |
| Matt Migchelbrink | Atwood-Rawlins County | Fall | Dustin Zahorsky, (10) | Phillipsburg | 1:54 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|