| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Results: 119 | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Andrew Richards | Oberlin-Decatur Community | Fall | Kevin Moss, (11) | Hoxie | 3:15 |
| Kevin Wolters | Atwood-Rawlins County | Fall | Steven Ornelas, (11) | Sublette | 1:13 |
| Steve Samuelson | Oakley | Fall | Ben Gideon, (9) | Wakeeney-Trego Community | 2:24 |
| Josh Carpenter | Saint Francis | Fall | Cristian Vega, (10) | Lakin | :53 |
| Tyler Johnston | Stockton | Dec | Troy Krehbiel, (10) | Holcomb | 9-7 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Zane Perez | Norton-Norton Community | Dec | Andrew Richards, (10) | Oberlin-Decatur Community | 7-0 |
| Tyrel George | Scott City-Scott Community | Dec | Kevin Wolters, (9) | Atwood-Rawlins County | 4-2 |
| Steve Samuelson | Oakley | Fall | Josh Carpenter, (11) | Saint Francis | 3:59 |
| Chris Orr | Hill City | Dec | Tyler Johnston, (10) | Stockton | 4-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cristian Vega | Lakin | Fall | Ben Gideon, (9) | Wakeeney-Trego Community | 2:23 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Johnston | Stockton | Dec | Kevin Moss, (11) | Hoxie | 5-2 |
| Josh Carpenter | Saint Francis | M-Dec | Steven Ornelas, (11) | Sublette | 11-2 |
| Kevin Wolters | Atwood-Rawlins County | Fall | Cristian Vega, (10) | Lakin | 3:55 |
| Troy Krehbiel | Holcomb | Dec | Andrew Richards, (10) | Oberlin-Decatur Community | 7-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zane Perez | Norton-Norton Community | Dec | Tyrel George, (11) | Scott City-Scott Community | 4-2 |
| Steve Samuelson | Oakley | Fall | Chris Orr, (12`) | Hill City | 5:12 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Johnston | Stockton | Dec | Josh Carpenter, (11) | Saint Francis | 7-4 |
| Kevin Wolters | Atwood-Rawlins County | Dec | Troy Krehbiel, (10) | Holcomb | 11-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Johnston | Stockton | Dec | Tyrel George, (11) | Scott City-Scott Community | 10-2 |
| Chris Orr | Hill City | Dec | Kevin Wolters, (9) | Atwood-Rawlins County | 6-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Chris Orr | Hill City | Dec | Tyler Johnston, (10) | Stockton | 9-2 |
| Zane Perez | Norton-Norton Community | Dec | Steve Samuelson, (11) | Oakley | 1-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|