| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Results: 112 | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kaenon Keiswetter | Norton-Norton Community | Fall | Chad Jamison, (10) | Wakeeney-Trego Community | :28 |
| Matt Amos | Holcomb | Fall | Gatlin Reichert, (9) | Oberlin-Decatur Community | 2:04 |
| Dillon Stucky | Scott City-Scott Community | Fall | Cordrey Spires, (11) | Stockton | 1:44 |
| Scott Helberg | Hill City | Fall | Rylan Lacy, (9) | Cimarron | 2:10 |
| Trevor Popp | Hoxie | Dec | Terrence Lamb, (9) | Saint Francis | 4-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kaenon Keiswetter | Norton-Norton Community | Fall | Regina Ward, (11) | Lakin | 3:23 |
| Dillon Stucky | Scott City-Scott Community | Dec | Matt Amos, (10) | Holcomb | 9-3 |
| Zach Ceman | Phillipsburg | Fall | Scott Helberg, (12) | Hill City | 4:44 |
| Jace Campbell | Oakley | Fall | Trevor Popp, (10) | Hoxie | 1:42 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cordrey Spires | Stockton | Dec | Gatlin Reichert, (9) | Oberlin-Decatur Community | 4-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Trevor Popp | Hoxie | T-Fall | Chad Jamison, (10) | Wakeeney-Trego Community | 3:31 |
| Scott Helberg | Hill City | M-Dec | Cordrey Spires, (11) | Stockton | 16-4 |
| Matt Amos | Holcomb | T-Fall | Rylan Lacy, (9) | Cimarron | 4:36 |
| Terrence Lamb | Saint Francis | Dec | Regina Ward, (11) | Lakin | 7-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kaenon Keiswetter | Norton-Norton Community | Fall | Dillon Stucky, (9) | Scott City-Scott Community | 3:54 |
| Jace Campbell | Oakley | Dec | Zach Ceman, (12) | Phillipsburg | 5-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Trevor Popp | Hoxie | Dec | Scott Helberg, (12) | Hill City | 9-7\ |
| Terrence Lamb | Saint Francis | Fall | Matt Amos, (10) | Holcomb | 3:20 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dillon Stucky | Scott City-Scott Community | Fall | Trevor Popp, (10) | Hoxie | 4:22 |
| Zach Ceman | Phillipsburg | Dec | Terrence Lamb, (9) | Saint Francis | 3-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Zach Ceman | Phillipsburg | Dec | Dillon Stucky, (9) | Scott City-Scott Community | 8-3 |
| Jace Campbell | Oakley | Dec | Kaenon Keiswetter, (9) | Norton-Norton Community | 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|