| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Scott City-Scott Community - 159.00 Points | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Fransico Antillo Record: 17- 6 1st Place |
| Result | Opponent | School | How |
| Won | Chris Ceman | Phillipsburg | M-Dec 11-0 |
| Won | Garth Griffith | Atwood-Rawlins County | Dec 3-1 |
| Won | Connor Pfannenstiel | Norton-Norton Community | Dec 2-1 |
| 112 Dillon Stucky Record: 26-13 4th Place |
| Result | Opponent | School | How |
| Won | Cordrey Spires | Stockton | Fall 1:44 |
| Won | Matt Amos | Holcomb | Dec 9-3 |
| Lost | Kaenon Keiswetter | Norton-Norton Community | Fall 3:54 |
| Won | Trevor Popp | Hoxie | Fall 4:22 |
| Lost | Zach Ceman | Phillipsburg | Dec 8-3 |
| 119 Tyrel George Record: 31-12 |
| Result | Opponent | School | How |
| Won | Kevin Wolters | Atwood-Rawlins County | Dec 4-2 |
| Lost | Zane Perez | Norton-Norton Community | Dec 4-2 |
| Lost | Tyler Johnston | Stockton | Dec 10-2 |
| 125 Jesus Contreras Record: 15-13 |
| Result | Opponent | School | How |
| Lost | Rayson Brachtenbach | Hill City | Fall 3:24 |
| Won | Logan Koehn | Sublette | Fall 1:29 |
| Won | Tyler Terry | Holcomb | Dec 7-1 |
| Lost | Zach Bainter | Norton-Norton Community | Fall 1:41 |
| 130 Morgan Numrich Record: 21-14 4th Place |
| Result | Opponent | School | How |
| Won | Alex Henry | Stockton | Fall 1:18 |
| Won | Bobby Litton | Cimarron | Dec 10-7 |
| Lost | Nathan Broeckelman | Norton-Norton Community | Fall 1:16 |
| Won | Brad Halbleib | Oakley | Fall 1;54 |
| Lost | Jeremy Chase | Hill City | Fall 2:06 |
| 135 Dakota Hayes Record: 22-12 3rd Place |
| Result | Opponent | School | How |
| Lost | Caleb Baalman | Oakley | Dec 7-6 |
| Won | Nathan Porter | Leoti-Wichita County | Fall 2:30 |
| Won | Everett Urban | Oberlin-Decatur Community | Fall 4:55 |
| Won | Heath Maley | Wakeeney-Trego Community | Fall 2:13 |
| 140 Dustin Warta Record: 19- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Jesse Pacheco | Saint Francis | Dec 7-6 |
| Won | Jarrett Stanton | Holcomb | M-Dec 14-2 |
| Lost | Gage Reichert | Oberlin-Decatur Community | Dec 10-7 |
| 145 Nick Kough Record: 38- 3 1st Place |
| Result | Opponent | School | How |
| Won | Lamar Adams | Bird City-Cheylin | Fall 1:46 |
| Won | Tate Berning | Leoti-Wichita County | Fall 1:20 |
| Won | Drake Moore | Oakley | Dec 4-0 |
| Won | Kade Bloom | Phillipsburg | Dec 8-5 |
| 152 Lakin Dreiling Record: 20- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Sam Bailey | Wakeeney-Trego Community | Fall 1:04 |
| Lost | Blake VanEaton | Norton-Norton Community | Dec 3-1 |
| Won | David Urban | Oberlin-Decatur Community | Dec 7-1 |
| Won | Clay Croft | Montezuma-South Gray | M-Dec 9-0 |
| 160 Chasten Hoeme Record: 33- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Lance Finley | Atwood-Rawlins County | Dec 6:0 |
| Won | Ben Brown | Leoti-Wichita County | Fall 1:14 |
| Won | Clayton Rall | Hoxie | Dec 13-7 |
| Lost | Kelly Younkin | Oakley | Dec 3-0 |
| 171 Logan Numrich Record: 26-15 4th Place |
| Result | Opponent | School | How |
| Won | Randy Richmeier | Quinter | Fall 2:59 |
| Lost | Gabe Wickham | Phillipsburg | Dec 7-2 |
| Won | Garrit Peters | Oberlin-Decatur Community | Dec 7-6 |
| Lost | Jacob Stanton | Holcomb | Fall 1:23 |
| 189 Cole Pearson Record: 11-20 |
| Result | Opponent | School | How |
| Lost | Michael Malay | Wakeeney-Trego Community | Fall 3:02 |
| Won | Julio Lozano | Sublette | Fall 1:47 |
| Lost | Kythan Stevenson | Cimarron | Fall :23 |
| 215 Calvin Erven Record: 3- 6 |
| Result | Opponent | School | How |
| Lost | David Hadley | Phillipsburg | Fall 1:34 |
| Lost | Steven Lee | Lakin | Dec 6-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|