| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Phillipsburg - 126.00 Points | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Chris Ceman Record: 17-18 |
| Result | Opponent | School | How |
| Lost | Fransico Antillon | Scott City-Scott Community | M-Dec 11-0 |
| Lost | Aaron Helm | Oberlin-Decatur Community | Fall 2:00 |
| 112 Zach Ceman Record: 28- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Scott Helberg | Hill City | Fall 4:44 |
| Lost | Jace Campbell | Oakley | Dec 5-3 |
| Won | Terrence Lamb | Saint Francis | Dec 3-2 |
| Won | Dillon Stucky | Scott City-Scott Community | Dec 8-3 |
| 125 Dustin Zahorsky Record: 24- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Michael Halbleib | Oakley | Fall 2:29 |
| Won | Zach Bainter | Norton-Norton Community | Dec 7-2 |
| Lost | Matt Migchelbrink | Atwood-Rawlins County | Fall 1:54 |
| 130 Weston Coomes Record: 7-23 |
| Result | Opponent | School | How |
| Lost | Jeremy Chase | Hill City | Fall 1;05 |
| Lost | Bobby Litton | Cimarron | M-Dec 10-0 |
| 140 Brad Artz Record: 5-23 |
| Result | Opponent | School | How |
| Lost | Derick Dirks | Leoti-Wichita County | T-Fall 18-3 |
| Lost | James Richmeier | Wakeeney-Trego Community | Fall 7-1 |
| 145 Kade Bloom Record: 32- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Alan Nichol | Hill City | Fall 1:39 |
| Won | Jeff Soderlund | Norton-Norton Community | Fall :34 |
| Lost | Nick Kough | Scott City-Scott Community | Dec 8-5 |
| 152 Jake Cole Record: 10-25 |
| Result | Opponent | School | How |
| Lost | Clay Croft | Montezuma-South Gray | M-Dec 13-3 |
| Won | Sam Bailey | Wakeeney-Trego Community | Dec 3-1 |
| Won | Taylor VanLoenen | Hill City | Dec 3-2 |
| Lost | Clay Croft | Montezuma-South Gray | Fall 2:25 |
| 160 Ryan Swatzell Record: 31- 7 3rd Place |
| Result | Opponent | School | How |
| Lost | Clayton Rall | Hoxie | Dec 8-7 |
| Won | James McCullough | Hill City | Fall :39 |
| Won | Todd Bolt | Norton-Norton Community | Dec 8-4 |
| Won | Justin Sherlock | Saint Francis | Dec 6-5 |
| Won | Chris Mader | Quinter | Fall 3:39 |
| 171 Gabe Wickham Record: 24-12 2nd Place |
| Result | Opponent | School | How |
| Won | Micah Dunn | Lakin | Dec 9:5 |
| Won | Jacob Stanton | Holcomb | M-Dec 13-3 |
| Won | Logan Numrich | Scott City-Scott Community | Dec 7-2 |
| Lost | Russell Rogers | Saint Francis | Dec 5-1 |
| 189 Caleb Breon Record: 25-12 4th Place |
| Result | Opponent | School | How |
| Won | Kythan Stevenson | Cimarron | Dec 8-6 |
| Lost | Michael Malay | Wakeeney-Trego Community | Dec 13-7 |
| Won | David Guthmiller | Saint Francis | Fall 4:43 |
| Lost | John Binning | Atwood-Rawlins County | Dec 11-4 |
| 215 David Hadley Record: 25- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Calvin Erven | Scott City-Scott Community | Fall 1:34 |
| Won | Colton Newell | Holcomb | Fall 3:30 |
| Won | Regan Badsky | Oberlin-Decatur Community | Dec 6-4 |
| Lost | Aaron Racette | Oakley | Fall 2:56 |
| 285 Jace Smith Record: 24-12 4th Place |
| Result | Opponent | School | How |
| Lost | Brock Euhus | Oberlin-Decatur Community | Dec 7-1 |
| Won | Darren Hillman | Quinter | Fall 2:05 |
| Won | Zach Holzmeister | Oakley | Dec 3-1 |
| Won | Logan Wagner | Sublette | M-Dec 12-4 |
| Lost | Brock Euhus | Oberlin-Decatur Community | M-Dec 10-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|