| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Leoti-Wichita County - 23.50 Points | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 135 Nathan Porter Record: 5- 7 |
| Result | Opponent | School | How |
| Won | Albert Diaz | Sublette | Fall :54 |
| Lost | Kent Mann | Norton-Norton Community | Fall 2:43 |
| Won | Ryan Morales | Holcomb | Fall 1:48 |
| Lost | Dakota Hayes | Scott City-Scott Community | Fall 2:30 |
| 140 Derick Dirks Record: 20-13 |
| Result | Opponent | School | How |
| Won | Brad Artz | Phillipsburg | T-Fall 18-3 |
| Lost | Jarrett Stanton | Holcomb | Dec 6-3 |
| Won | Zack Ruda | Atwood-Rawlins County | Fall :45 |
| Lost | Jesse Pacheco | Saint Francis | Fall 2:49 |
| 145 Tate Berning Record: 21-12 |
| Result | Opponent | School | How |
| Lost | Nick Kough | Scott City-Scott Community | Fall 1:20 |
| Won | Jimmy Harvey | Quinter | Fall 2:56 |
| Lost | Brady Frewen | Saint Francis | Dec 7-3 |
| 160 Ben Brown Record: 24- 9 |
| Result | Opponent | School | How |
| Won | Zach Hibbert | Montezuma-South Gray | Fall 1:44 |
| Lost | Chasten Hoeme | Scott City-Scott Community | Fall 1:14 |
| Lost | Todd Bolt | Norton-Norton Community | Dec 8-3 |
| 171 Remington Smith Record: 9-12 |
| Result | Opponent | School | How |
| Won | Matt Dietz | Wakeeney-Trego Community | Dec 10-6 |
| Lost | Jordan Durham | Norton-Norton Community | Fall :46 |
| Won | Micah Dunn | Lakin | Dec 5-4 |
| Lost | Garrit Peters | Oberlin-Decatur Community | Fall 1:57 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|