| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Hill City - 66.00 Points | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Scott Helberg Record: 11-14 |
| Result | Opponent | School | How |
| Won | Rylan Lacy | Cimarron | Fall 2:10 |
| Lost | Zach Ceman | Phillipsburg | Fall 4:44 |
| Won | Cordrey Spires | Stockton | M-Dec 16-4 |
| Lost | Trevor Popp | Hoxie | Dec 9-7\ |
| 119 Chris Orr Record: 16- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Tyler Johnston | Stockton | Dec 4-2 |
| Lost | Steve Samuelson | Oakley | Fall 5:12 |
| Won | Kevin Wolters | Atwood-Rawlins County | Dec 6-2 |
| Won | Tyler Johnston | Stockton | Dec 9-2 |
| 125 Rayson Brachtenb Record: 16-10 4th Place |
| Result | Opponent | School | How |
| Won | Wiley Farr | Oberlin-Decatur Community | Fall 5:51 |
| Won | Jesus Contreras | Scott City-Scott Community | Fall 3:24 |
| Lost | Matt Migchelbrink | Atwood-Rawlins County | M-Dec 9-0 |
| Won | Ryan Kaiser | Wakeeney-Trego Community | Dec 4-3 |
| Lost | Zach Bainter | Norton-Norton Community | M-Dec 15-3 |
| 130 Jeremy Chase Record: 14- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Weston Coomes | Phillipsburg | Fall 1;05 |
| Won | Brad Halbleib | Oakley | Fall 1:08 |
| Lost | Gavin Smull | Saint Francis | Dec 8-4 |
| Won | Bobby Litton | Cimarron | M-Dec 9-0 |
| Won | Morgan Numrich | Scott City-Scott Community | Fall 2:06 |
| 135 Cole Orr Record: 9- 8 |
| Result | Opponent | School | How |
| Lost | John Lynch | Lakin | M-Dec 12-3 |
| Won | Albert Diaz | Sublette | Fall :22 |
| Lost | Heath Maley | Wakeeney-Trego Community | Dec 9-3 |
| 140 Cody Johnson Record: 5-18 |
| Result | Opponent | School | How |
| Lost | Gage Reichert | Oberlin-Decatur Community | T-Fall 4:11 |
| Won | Skyler Huffman | Oakley | M-Dec 13-2 |
| Lost | Jesse Pacheco | Saint Francis | Fall 4:26 |
| 145 Alan Nichol Record: 12-16 |
| Result | Opponent | School | How |
| Won | Jimmy Harvey | Quinter | Fall 1:31 |
| Lost | Kade Bloom | Phillipsburg | Fall 1:39 |
| Won | Lamar Adams | Bird City-Cheylin | Fall 5:00 |
| Lost | Breck Simonsson | Oberlin-Decatur Community | M-Dec 11-3 |
| 152 Taylor VanLoenen Record: 5-17 |
| Result | Opponent | School | How |
| Lost | Jordan Gienger | Saint Francis | Fall 1:45 |
| Won | Bill Leighton | Quinter | Dec 18-14 |
| Lost | Jake Cole | Phillipsburg | Dec 3-2 |
| 160 James McCullough Record: 5-19 |
| Result | Opponent | School | How |
| Lost | Tad Miller | Stockton | T-Fall 2:22 |
| Lost | Ryan Swatzell | Phillipsburg | Fall :39 |
| 215 Dakota Duncan Record: 5-17 |
| Result | Opponent | School | How |
| Lost | Cody Pope | Hoxie | Fall 2:24 |
| Won | Logan Thomsen | Stockton | Fall 2:15 |
| Lost | Shane Stanley | Norton-Norton Community | Fall :40 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|