| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Grainfield-Wheatland - 0.00 Points | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 130 Cas Schultz Record: 2-12 |
| Result | Opponent | School | How |
| Lost | Levi Koehn | Holcomb | Fall 1:56 |
| Lost | Alex Bebb | Atwood-Rawlins County | Fall 1:44 |
| 145 Dal Schultz Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jeff Soderlund | Norton-Norton Community | Fall :33 |
| Lost | Cass Baalman | Hoxie | Fall :12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|