| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Consolation - 2nd round | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Aaron Helm | Oberlin-Decatur Community | Fall | Andrew Peterson, (9) | Oakley | 2:46 |
| Darris Keller | Saint Francis | Fall | Ethan Ghumm, (9) | Wakeeney-Trego Community | 2:24 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Trevor Popp | Hoxie | T-Fall | Chad Jamison, (10) | Wakeeney-Trego Community | 3:31 |
| Scott Helberg | Hill City | M-Dec | Cordrey Spires, (11) | Stockton | 16-4 |
| Matt Amos | Holcomb | T-Fall | Rylan Lacy, (9) | Cimarron | 4:36 |
| Terrence Lamb | Saint Francis | Dec | Regina Ward, (11) | Lakin | 7-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Tyler Johnston | Stockton | Dec | Kevin Moss, (11) | Hoxie | 5-2 |
| Josh Carpenter | Saint Francis | M-Dec | Steven Ornelas, (11) | Sublette | 11-2 |
| Kevin Wolters | Atwood-Rawlins County | Fall | Cristian Vega, (10) | Lakin | 3:55 |
| Troy Krehbiel | Holcomb | Dec | Andrew Richards, (10) | Oberlin-Decatur Community | 7-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Michael Halbleib | Oakley | Dec | Kalen Anderson, (9) | Lakin | 7-0 |
| Ryan Kaiser | Wakeeney-Trego Community | Dec | Wiley Farr, (9) | Oberlin-Decatur Community | 4-2 |
| Jesus Contreras | Scott City-Scott Community | Fall | Logan Koehn, (9) | Sublette | 1:29 |
| Tyler Terry | Holcomb | Dec | Tyler Royle, (9) | Cimarron | 9-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Alex Bebb | Atwood-Rawlins County | Fall | Cas Schultz, (10) | Grainfield-Wheatland | 1:44 |
| Brad Halbleib | Oakley | Dec | Alex Anderson, (10) | Lakin | 8-4 |
| Bobby Litton | Cimarron | M-Dec | Weston Coomes, (9) | Phillipsburg | 10-0 |
| Levi Koehn | Holcomb | M-Dec | Ray Zodrow, (9) | Oberlin-Decatur Community | 15-2 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Cole Orr | Hill City | Fall | Albert Diaz, (12) | Sublette | :22 |
| Heath Maley | Wakeeney-Trego Community | Dec | Michael Baxter, (12) | Stockton | 5-2 |
| Nathan Porter | Leoti-Wichita County | Fall | Ryan Morales, (10) | Holcomb | 1:48 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Sam Schmitt | Lakin | Dec | Blaise Wilson, (10) | Stockton | 12-9 |
| James Richmeier | Wakeeney-Trego Community | Fall | Brad Artz, (10) | Phillipsburg | 7-1 |
| Derick Dirks | Leoti-Wichita County | Fall | Zack Ruda, (9) | Atwood-Rawlins County | :45 |
| Jesse Pacheco | Saint Francis | Fall | Cody Johnson, (11) | Hill City | 4:26 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Tate Berning | Leoti-Wichita County | Fall | Jimmy Harvey, (12) | Quinter | 2:56 |
| Brady Frewen | Saint Francis | Fall | Cass Baalman, (11) | Hoxie | 1:08 |
| Breck Simonsson | Oberlin-Decatur Community | Fall | John Shaughnessy, (9) | Cimarron | 3:00 |
| Alan Nichol | Hill City | Fall | Lamar Adams, (11) | Bird City-Cheylin | 5:00 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Taylor VanLoenen | Hill City | Dec | Bill Leighton, (12) | Quinter | 18-14 |
| Jake Cole | Phillipsburg | Dec | Sam Bailey, (11) | Wakeeney-Trego Community | 3-1 |
| David Urban | Oberlin-Decatur Community | M-Dec | Nathan Gonzalez, (9) | Holcomb | 13-4 |
| Cody Stewart | Oakley | Def | Dayne Fanders, (9) | Atwood-Rawlins County |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Ryan Swatzell | Phillipsburg | Fall | James McCullough, (09) | Hill City | :39 |
| Todd Bolt | Norton-Norton Community | Dec | Ben Brown, (10) | Leoti-Wichita County | 8-3 |
| Chris Mader | Quinter | Dec | Lance Finley, (9) | Atwood-Rawlins County | 11-7 |
| Tad Miller | Stockton | Dec | Jon James, (10) | Wakeeney-Trego Community | 19-13 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Garrit Peters | Oberlin-Decatur Community | Fall | Elijah Jones, (10) | Atwood-Rawlins County | 4:46 |
| Remington Smith | Leoti-Wichita County | Dec | Micah Dunn, (12) | Lakin | 5-4 |
| Jacob Stanton | Holcomb | Dec | Matt Dietz, (10) | Wakeeney-Trego Community | 4-0 |
| Ethan Jirak | Oakley | Dec | Randy Richmeier, (12) | Quinter | 7-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Jared Bebb | Norton-Norton Community | Dec | Ashley Deaton, (11) | Quinter | 8-0 |
| Cole Pearson | Scott City-Scott Community | Fall | Julio Lozano, (9) | Sublette | 1:47 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Kyle Anderson | Cimarron | Fall | Colton Newell, (11) | Holcomb | 3:46 |
| Cody Pope | Hoxie | Fall | Sam Sowers, (10) | Saint Francis | 2:36 |
| Shane Stanley | Norton-Norton Community | Fall | Dakota Duncan, (09) | Hill City | :40 |
| Steven Lee | Lakin | Dec | Calvin Erven, (9) | Scott City-Scott Community | 6-2 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Luke Fabrizius | Wakeeney-Trego Community | Dec | Levi Crick, (9) | Montezuma-South Gray | 5-3 |
| Jace Smith | Phillipsburg | Fall | Darren Hillman, (10) | Quinter | 2:05 |
| Zach Holzmeister | Oakley | Dec | Shelby Wright, (11) | Atwood-Rawlins County | 5-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|