| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Championship - Quarterfinals | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Carlos Gallaway | Stockton | T-Fall | Samantha Gonzales, (9) | Lakin | 3:30 |
| Connor Pfannenstiel | Norton-Norton Community | Dec | Darris Keller, (9) | Saint Francis | 2-0 |
| Garth Griffith | Atwood-Rawlins County | Dec | Aaron Helm, (12) | Oberlin-Decatur Community | 8-6 |
| Fransico Antillon | Scott City-Scott Community | M-Dec | Chris Ceman, (9) | Phillipsburg | 11-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Kaenon Keiswetter | Norton-Norton Community | Fall | Regina Ward, (11) | Lakin | 3:23 |
| Dillon Stucky | Scott City-Scott Community | Dec | Matt Amos, (10) | Holcomb | 9-3 |
| Zach Ceman | Phillipsburg | Fall | Scott Helberg, (12) | Hill City | 4:44 |
| Jace Campbell | Oakley | Fall | Trevor Popp, (10) | Hoxie | 1:42 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Zane Perez | Norton-Norton Community | Dec | Andrew Richards, (10) | Oberlin-Decatur Community | 7-0 |
| Tyrel George | Scott City-Scott Community | Dec | Kevin Wolters, (9) | Atwood-Rawlins County | 4-2 |
| Steve Samuelson | Oakley | Fall | Josh Carpenter, (11) | Saint Francis | 3:59 |
| Chris Orr | Hill City | Dec | Tyler Johnston, (10) | Stockton | 4-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Matt Migchelbrink | Atwood-Rawlins County | Fall | Tyler Terry, (10) | Holcomb | 4:31 |
| Rayson Brachtenbach | Hill City | Fall | Jesus Contreras, (10) | Scott City-Scott Community | 3:24 |
| Zach Bainter | Norton-Norton Community | Fall | Ryan Kaiser, (12) | Wakeeney-Trego Community | 1:33 |
| Dustin Zahorsky | Phillipsburg | Fall | Michael Halbleib, (11) | Oakley | 2:29 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Nathan Broeckelman | Norton-Norton Community | Fall | Levi Koehn, (9) | Holcomb | :15 |
| Morgan Numrich | Scott City-Scott Community | Dec | Bobby Litton, (11) | Cimarron | 10-7 |
| Jeremy Chase | Hill City | Fall | Brad Halbleib, (10) | Oakley | 1:08 |
| Gavin Smull | Saint Francis | T-Fall | Alex Bebb, (11) | Atwood-Rawlins County | 3:12 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Kent Mann | Norton-Norton Community | Fall | Nathan Porter, (12) | Leoti-Wichita County | 2:43 |
| Caleb Baalman | Oakley | Dec | Dakota Hayes, (9) | Scott City-Scott Community | 7-6 |
| Everett Urban | Oberlin-Decatur Community | Dec | Heath Maley, (11) | Wakeeney-Trego Community | 9-7 |
| John Lynch | Lakin | M-Dec | Cole Orr, (10) | Hill City | 12-3 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Dustin Warta | Scott City-Scott Community | Dec | Jesse Pacheco, (10) | Saint Francis | 7-6 |
| Jarrett Stanton | Holcomb | Dec | Derick Dirks, (11) | Leoti-Wichita County | 6-3 |
| Aaron Husted | Norton-Norton Community | Fall | James Richmeier, (10) | Wakeeney-Trego Community | 3:30 |
| Gage Reichert | Oberlin-Decatur Community | M-Dec | Sam Schmitt, (12) | Lakin | 9-1 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Kade Bloom | Phillipsburg | Fall | Alan Nichol, (12) | Hill City | 1:39 |
| Jeff Soderlund | Norton-Norton Community | Fall | Breck Simonsson, (12) | Oberlin-Decatur Community | :49 |
| Drake Moore | Oakley | Fall | Brady Frewen, (12) | Saint Francis | 4:51 |
| Nick Kough | Scott City-Scott Community | Fall | Tate Berning, (10) | Leoti-Wichita County | 1:20 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jordan Gienger | Saint Francis | Fall | Dayne Fanders, (9) | Atwood-Rawlins County | :37 |
| Clay Croft | Montezuma-South Gray | Dec | David Urban, (11) | Oberlin-Decatur Community | 5-4 |
| Lakin Dreiling | Scott City-Scott Community | Fall | Sam Bailey, (11) | Wakeeney-Trego Community | 1:04 |
| Blake VanEaton | Norton-Norton Community | T-Fall | Bill Leighton, (12) | Quinter | 5:58 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Kelly Younkin | Oakley | Fall | Tad Miller, (11) | Stockton | 5:05 |
| Justin Sherlock | Saint Francis | Dec | Chris Mader, (12) | Quinter | 11-4 |
| Chasten Hoeme | Scott City-Scott Community | Fall | Ben Brown, (10) | Leoti-Wichita County | 1:14 |
| Clayton Rall | Hoxie | Dec | Ryan Swatzell, (11) | Phillipsburg | 8-7 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Logan Numrich | Scott City-Scott Community | Fall | Randy Richmeier, (12) | Quinter | 2:59 |
| Gabe Wickham | Phillipsburg | M-Dec | Jacob Stanton, (12) | Holcomb | 13-3 |
| Jordan Durham | Norton-Norton Community | Fall | Remington Smith, (12) | Leoti-Wichita County | :46 |
| Russell Rogers | Saint Francis | Dec | Garrit Peters, (12) | Oberlin-Decatur Community | 6-3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Michael Malay | Wakeeney-Trego Community | Fall | Cole Pearson, (11) | Scott City-Scott Community | 3:02 |
| Caleb Breon | Phillipsburg | Dec | Kythan Stevenson, (12) | Cimarron | 8-6 |
| Terry Urban | Oberlin-Decatur Community | Fall | David Guthmiller, (11) | Saint Francis | 5:44 |
| John Binning | Atwood-Rawlins County | Dec | Jared Bebb, (12) | Norton-Norton Community | 8-5 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Aaron Racette | Oakley | Fall | Steven Lee, (12) | Lakin | :27 |
| Taylor Dirks | Wakeeney-Trego Community | Dec | Shane Stanley, (12) | Norton-Norton Community | 5-1 |
| Regan Badsky | Oberlin-Decatur Community | Fall | Cody Pope, (10) | Hoxie | 3:22 |
| David Hadley | Phillipsburg | Fall | Colton Newell, (11) | Holcomb | 3:30 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Brennon Wilger | Saint Francis | Fall | Shelby Wright, (11) | Atwood-Rawlins County | 3:43 |
| Brock Euhus | Oberlin-Decatur Community | Dec | Jace Smith, (12) | Phillipsburg | 7-1 |
| Logan Wagner | Sublette | Fall | Ross Addison, (10) | Cimarron | :49 |
| Alex Thomas | Norton-Norton Community | Fall | Luke Fabrizius, (12) | Wakeeney-Trego Community | 2:33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|