| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Wrestlers: 189 | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Michael Malay | Wakeeney-Trego Community | 12 | 32- 0 | 100.00 |
| Terry Urban | Oberlin-Decatur Community | 12 | 26- 5 | 83.87 |
| Kythan Stevenson | Cimarron | 12 | 23- 9 | 71.88 |
| John Binning | Atwood-Rawlins County | 11 | 20- 9 | 68.97 |
| Caleb Breon | Phillipsburg | 12 | 25- 12 | 67.57 |
| Jared Bebb | Norton-Norton Community | 12 | 8- 6 | 57.14 |
| David Guthmiller | Saint Francis | 11 | 18- 16 | 52.94 |
| Cole Pearson | Scott City-Scott Community | 11 | 11- 20 | 35.48 |
| Ashley Deaton | Quinter | 11 | 4- 16 | 20.00 |
| Julio Lozano | Sublette | 9 | 0- 11 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|