Norton Community HS
3-2-1A Regional
Wrestlers: 125
February 16, 17

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Matt Migchelbrink Atwood-Rawlins County 12 29- 0 100.00
Dustin Zahorsky Phillipsburg 10 24- 4 85.71
Zach Bainter Norton-Norton Community 10 28- 10 73.68
Rayson Brachtenbach Hill City 12 16- 10 61.54
Jesus Contreras Scott City-Scott Community 10 15- 13 53.57
Tyler Terry Holcomb 10 14- 14 50.00
Michael Halbleib Oakley 11 18- 18 50.00
Ryan Kaiser Wakeeney-Trego Community 12 17- 17 50.00
Kalen Anderson Lakin 9 11- 17 39.29
Logan Koehn Sublette 9 4- 9 30.77
Wiley Farr Oberlin-Decatur Community 9 9- 22 29.03
Tyler Royle Cimarron 9 9- 24 27.27
Clayton Schamberger Hoxie 9 6- 22 21.43
Shelby Mollenkamp Quinter 11 0- 18 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Larry Mills
Norton Community HS
706 N. Jones
Norton KS 67654
e-mail: lmills@usd211.org
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved