| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Wrestlers: 119 | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Zane Perez | Norton-Norton Community | 9 | 28- 8 | 77.78 |
| Kevin Wolters | Atwood-Rawlins County | 9 | 23- 7 | 76.67 |
| Steve Samuelson | Oakley | 11 | 16- 5 | 76.19 |
| Tyrel George | Scott City-Scott Community | 11 | 31- 12 | 72.09 |
| Chris Orr | Hill City | 12` | 16- 8 | 66.67 |
| Tyler Johnston | Stockton | 10 | 19- 15 | 55.88 |
| Josh Carpenter | Saint Francis | 11 | 10- 9 | 52.63 |
| Troy Krehbiel | Holcomb | 10 | 13- 12 | 52.00 |
| Andrew Richards | Oberlin-Decatur Community | 10 | 15- 17 | 46.88 |
| Ben Gideon | Wakeeney-Trego Community | 9 | 6- 9 | 40.00 |
| Cristian Vega | Lakin | 10 | 11- 20 | 35.48 |
| Steven Ornelas | Sublette | 11 | 6- 11 | 35.29 |
| Kevin Moss | Hoxie | 11 | 9- 22 | 29.03 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|