| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Wrestlers: 112 | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jace Campbell | Oakley | 9 | 31- 5 | 86.11 |
| Kaenon Keiswetter | Norton-Norton Community | 9 | 31- 6 | 83.78 |
| Zach Ceman | Phillipsburg | 12 | 28- 9 | 75.68 |
| Matt Amos | Holcomb | 10 | 21- 10 | 67.74 |
| Dillon Stucky | Scott City-Scott Community | 9 | 26- 13 | 66.67 |
| Trevor Popp | Hoxie | 10 | 16- 19 | 45.71 |
| Scott Helberg | Hill City | 12 | 11- 14 | 44.00 |
| Rylan Lacy | Cimarron | 9 | 12- 16 | 42.86 |
| Regina Ward | Lakin | 11 | 12- 16 | 42.86 |
| Cordrey Spires | Stockton | 11 | 10- 16 | 38.46 |
| Terrence Lamb | Saint Francis | 9 | 13- 25 | 34.21 |
| Gatlin Reichert | Oberlin-Decatur Community | 9 | 5- 13 | 27.78 |
| Chad Jamison | Wakeeney-Trego Community | 10 | 5- 22 | 18.52 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|