| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Wrestlers: 103 | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Carlos Gallaway | Stockton | 9 | 23- 2 | 92.00 |
| Fransico Antillon | Scott City-Scott Community | 9 | 17- 6 | 73.91 |
| Aaron Helm | Oberlin-Decatur Community | 12 | 15- 6 | 71.43 |
| Connor Pfannenstiel | Norton-Norton Community | 9 | 24- 11 | 68.57 |
| Darris Keller | Saint Francis | 9 | 22- 15 | 59.46 |
| Garth Griffith | Atwood-Rawlins County | 9 | 12- 12 | 50.00 |
| Samantha Gonzales | Lakin | 9 | 13- 13 | 50.00 |
| Chris Ceman | Phillipsburg | 9 | 17- 18 | 48.57 |
| Andrew Peterson | Oakley | 9 | 5- 22 | 18.52 |
| Ethan Ghumm | Wakeeney-Trego Community | 9 | 1- 11 | 8.33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|