| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Scott City-Scott Community | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Fransico Antillon | 9 | 17- 6 |
| 112 | Dillon Stucky | 9 | 26- 13 |
| 119 | Tyrel George | 11 | 31- 12 |
| 125 | Jesus Contreras | 10 | 15- 13 |
| 130 | Morgan Numrich | 9 | 21- 14 |
| 135 | Dakota Hayes | 9 | 22- 12 |
| 140 | Dustin Warta | 12 | 19- 5 |
| 145 | Nick Kough | 12 | 38- 3 |
| 152 | Lakin Dreiling | 12 | 20- 5 |
| 160 | Chasten Hoeme | 10 | 33- 7 |
| 171 | Logan Numrich | 11 | 26- 15 |
| 189 | Cole Pearson | 11 | 11- 20 |
| 215 | Calvin Erven | 9 | 3- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|