| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Phillipsburg | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Chris Ceman | 9 | 17- 18 |
| 112 | Zach Ceman | 12 | 28- 9 |
| 125 | Dustin Zahorsky | 10 | 24- 4 |
| 130 | Weston Coomes | 9 | 7- 23 |
| 140 | Brad Artz | 10 | 5- 23 |
| 145 | Kade Bloom | 12 | 32- 2 |
| 152 | Jake Cole | 9 | 10- 25 |
| 160 | Ryan Swatzell | 11 | 31- 7 |
| 171 | Gabe Wickham | 11 | 24- 12 |
| 189 | Caleb Breon | 12 | 25- 12 |
| 215 | David Hadley | 12 | 25- 9 |
| 285 | Jace Smith | 12 | 24- 12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|