| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Hill City | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Scott Helberg | 12 | 11- 14 |
| 119 | Chris Orr | 12` | 16- 8 |
| 125 | Rayson Brachtenbach | 12 | 16- 10 |
| 130 | Jeremy Chase | 11 | 14- 9 |
| 135 | Cole Orr | 10 | 9- 8 |
| 140 | Cody Johnson | 11 | 5- 18 |
| 145 | Alan Nichol | 12 | 12- 16 |
| 152 | Taylor VanLoenen | 12 | 5- 17 |
| 160 | James McCullough | 09 | 5- 19 |
| 215 | Dakota Duncan | 09 | 5- 17 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|