| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Consolation - Semifinals | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Carlos Gallaway | Stockton | 9 | 23- 2 | ||
| Aaron Helm | Oberlin-Decatur Community | 12 | 15- 6 | |||
| 338 | Darris Keller | Saint Francis | 9 | 22- 15 | ||
| Garth Griffith | Atwood-Rawlins County | 9 | 12- 12 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | Dillon Stucky | Scott City-Scott Community | 9 | 26- 13 | ||
| Trevor Popp | Hoxie | 10 | 16- 19 | |||
| 340 | Terrence Lamb | Saint Francis | 9 | 13- 25 | ||
| Zach Ceman | Phillipsburg | 12 | 28- 9 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | Tyrel George | Scott City-Scott Community | 11 | 31- 12 | ||
| Tyler Johnston | Stockton | 10 | 19- 15 | |||
| 342 | Kevin Wolters | Atwood-Rawlins County | 9 | 23- 7 | ||
| Chris Orr | Hill City | 12` | 16- 8 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | Rayson Brachtenbach | Hill City | 12 | 16- 10 | ||
| Ryan Kaiser | Wakeeney-Trego Community | 12 | 17- 17 | |||
| 344 | Jesus Contreras | Scott City-Scott Community | 10 | 15- 13 | ||
| Zach Bainter | Norton-Norton Community | 10 | 28- 10 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Morgan Numrich | Scott City-Scott Community | 9 | 21- 14 | ||
| Brad Halbleib | Oakley | 10 | 14- 10 | |||
| 346 | Bobby Litton | Cimarron | 11 | 31- 8 | ||
| Jeremy Chase | Hill City | 11 | 14- 9 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | Caleb Baalman | Oakley | 12 | 25- 11 | ||
| Heath Maley | Wakeeney-Trego Community | 11 | 19- 14 | |||
| 348 | Dakota Hayes | Scott City-Scott Community | 9 | 22- 12 | ||
| Everett Urban | Oberlin-Decatur Community | 10 | 28- 7 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | Jarrett Stanton | Holcomb | 10 | 15- 12 | ||
| Sam Schmitt | Lakin | 12 | 24- 13 | |||
| 350 | Jesse Pacheco | Saint Francis | 10 | 17- 20 | ||
| Aaron Husted | Norton-Norton Community | 11 | 23- 10 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | Jeff Soderlund | Norton-Norton Community | 11 | 30- 10 | ||
| Brady Frewen | Saint Francis | 12 | 18- 12 | |||
| 352 | Breck Simonsson | Oberlin-Decatur Community | 12 | 23- 13 | ||
| Drake Moore | Oakley | 12 | 22- 15 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Clay Croft | Montezuma-South Gray | 11 | 34- 6 | ||
| Jake Cole | Phillipsburg | 9 | 10- 25 | |||
| 354 | David Urban | Oberlin-Decatur Community | 11 | 15- 15 | ||
| Lakin Dreiling | Scott City-Scott Community | 12 | 20- 5 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Justin Sherlock | Saint Francis | 11 | 25- 13 | ||
| Ryan Swatzell | Phillipsburg | 11 | 31- 7 | |||
| 356 | Chris Mader | Quinter | 12 | 14- 10 | ||
| Clayton Rall | Hoxie | 11 | 16- 19 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Logan Numrich | Scott City-Scott Community | 11 | 26- 15 | ||
| Garrit Peters | Oberlin-Decatur Community | 12 | 14- 17 | |||
| 358 | Jacob Stanton | Holcomb | 12 | 21- 8 | ||
| Jordan Durham | Norton-Norton Community | 12 | 19- 10 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Caleb Breon | Phillipsburg | 12 | 25- 12 | ||
| David Guthmiller | Saint Francis | 11 | 18- 16 | |||
| 360 | Kythan Stevenson | Cimarron | 12 | 23- 9 | ||
| John Binning | Atwood-Rawlins County | 11 | 20- 9 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Taylor Dirks | Wakeeney-Trego Community | 11 | 22- 9 | ||
| Kyle Anderson | Cimarron | 11 | 23- 15 | |||
| 362 | Shane Stanley | Norton-Norton Community | 12 | 20- 10 | ||
| Regan Badsky | Oberlin-Decatur Community | 12 | 21- 12 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 363 | Brock Euhus | Oberlin-Decatur Community | 12 | 13- 8 |
| Luke Fabrizius | Wakeeney-Trego Community | 12 | 3- 3 | |
| 364 | Jace Smith | Phillipsburg | 12 | 24- 12 |
| Logan Wagner | Sublette | 11 | 9- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|