| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Consolation - 3rd round | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Chris Ceman | Phillipsburg | 9 | 17- 18 | ||
| Aaron Helm | Oberlin-Decatur Community | 12 | 15- 6 | |||
| 310 | Darris Keller | Saint Francis | 9 | 22- 15 | ||
| Samantha Gonzales | Lakin | 9 | 13- 13 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Trevor Popp | Hoxie | 10 | 16- 19 | ||
| Scott Helberg | Hill City | 12 | 11- 14 | |||
| 312 | Matt Amos | Holcomb | 10 | 21- 10 | ||
| Terrence Lamb | Saint Francis | 9 | 13- 25 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Tyler Johnston | Stockton | 10 | 19- 15 | ||
| Josh Carpenter | Saint Francis | 11 | 10- 9 | |||
| 314 | Kevin Wolters | Atwood-Rawlins County | 9 | 23- 7 | ||
| Troy Krehbiel | Holcomb | 10 | 13- 12 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Michael Halbleib | Oakley | 11 | 18- 18 | ||
| Ryan Kaiser | Wakeeney-Trego Community | 12 | 17- 17 | |||
| 316 | Jesus Contreras | Scott City-Scott Community | 10 | 15- 13 | ||
| Tyler Terry | Holcomb | 10 | 14- 14 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 317 | Alex Bebb | Atwood-Rawlins County | 11 | 11- 22 | ||
| Brad Halbleib | Oakley | 10 | 14- 10 | |||
| 318 | Bobby Litton | Cimarron | 11 | 31- 8 | ||
| Levi Koehn | Holcomb | 9 | 9- 16 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 319 | Cole Orr | Hill City | 10 | 9- 8 | ||
| Heath Maley | Wakeeney-Trego Community | 11 | 19- 14 | |||
| 320 | Dakota Hayes | Scott City-Scott Community | 9 | 22- 12 | ||
| Nathan Porter | Leoti-Wichita County | 12 | 5- 7 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Sam Schmitt | Lakin | 12 | 24- 13 | ||
| James Richmeier | Wakeeney-Trego Community | 10 | 17- 13 | |||
| 322 | Derick Dirks | Leoti-Wichita County | 11 | 20- 13 | ||
| Jesse Pacheco | Saint Francis | 10 | 17- 20 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 323 | Tate Berning | Leoti-Wichita County | 10 | 21- 12 | ||
| Brady Frewen | Saint Francis | 12 | 18- 12 | |||
| 324 | Breck Simonsson | Oberlin-Decatur Community | 12 | 23- 13 | ||
| Alan Nichol | Hill City | 12 | 12- 16 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Taylor VanLoenen | Hill City | 12 | 5- 17 | ||
| Jake Cole | Phillipsburg | 9 | 10- 25 | |||
| 326 | David Urban | Oberlin-Decatur Community | 11 | 15- 15 | ||
| Cody Stewart | Oakley | 9 | 6- 26 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 327 | Ryan Swatzell | Phillipsburg | 11 | 31- 7 | ||
| Todd Bolt | Norton-Norton Community | 11 | 17- 12 | |||
| 328 | Chris Mader | Quinter | 12 | 14- 10 | ||
| Tad Miller | Stockton | 11 | 19- 11 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Garrit Peters | Oberlin-Decatur Community | 12 | 14- 17 | ||
| Remington Smith | Leoti-Wichita County | 12 | 9- 12 | |||
| 330 | Jacob Stanton | Holcomb | 12 | 21- 8 | ||
| Ethan Jirak | Oakley | 9 | 6- 27 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Jared Bebb | Norton-Norton Community | 12 | 8- 6 | ||
| David Guthmiller | Saint Francis | 11 | 18- 16 | |||
| 332 | Kythan Stevenson | Cimarron | 12 | 23- 9 | ||
| Cole Pearson | Scott City-Scott Community | 11 | 11- 20 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Kyle Anderson | Cimarron | 11 | 23- 15 | ||
| Cody Pope | Hoxie | 10 | 10- 17 | |||
| 334 | Shane Stanley | Norton-Norton Community | 12 | 20- 10 | ||
| Steven Lee | Lakin | 12 | 23- 14 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 335 | Luke Fabrizius | Wakeeney-Trego Community | 12 | 3- 3 |
| Ross Addison | Cimarron | 10 | 21- 9 | |
| 336 | Jace Smith | Phillipsburg | 12 | 24- 12 |
| Zach Holzmeister | Oakley | 11 | 12- 21 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|