| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Team Place Winners: Scott City-Scott Community | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | Fransico Antillon | 9 | 17- 6 | 1st |
| 112 | Dillon Stucky | 9 | 26- 13 | 4th |
| 130 | Morgan Numrich | 9 | 21- 14 | 4th |
| 135 | Dakota Hayes | 9 | 22- 12 | 3rd |
| 140 | Dustin Warta | 12 | 19- 5 | 2nd |
| 145 | Nick Kough | 12 | 38- 3 | 1st |
| 152 | Lakin Dreiling | 12 | 20- 5 | 3rd |
| 160 | Chasten Hoeme | 10 | 33- 7 | 2nd |
| 171 | Logan Numrich | 11 | 26- 15 | 4th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|