| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Team Place Winners: Phillipsburg | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 112 | Zach Ceman | 12 | 28- 9 | 3rd |
| 125 | Dustin Zahorsky | 10 | 24- 4 | 2nd |
| 145 | Kade Bloom | 12 | 32- 2 | 2nd |
| 160 | Ryan Swatzell | 11 | 31- 7 | 3rd |
| 171 | Gabe Wickham | 11 | 24- 12 | 2nd |
| 189 | Caleb Breon | 12 | 25- 12 | 4th |
| 215 | David Hadley | 12 | 25- 9 | 2nd |
| 285 | Jace Smith | 12 | 24- 12 | 4th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|