| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Team Place Winners: Hill City | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 119 | Chris Orr | 12` | 16- 8 | 3rd |
| 125 | Rayson Brachtenbach | 12 | 16- 10 | 4th |
| 130 | Jeremy Chase | 11 | 14- 9 | 3rd |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|