| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Place Winners: 119 | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Zane Perez | 9 | Norton-Norton Community | 28- 8 |
| 2nd | Steve Samuelson | 11 | Oakley | 16- 5 |
| 3rd | Chris Orr | 12` | Hill City | 16- 8 |
| 4th | Tyler Johnston | 10 | Stockton | 19- 15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|