| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Place Winners: 112 | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Jace Campbell | 9 | Oakley | 31- 5 |
| 2nd | Kaenon Keiswetter | 9 | Norton-Norton Community | 31- 6 |
| 3rd | Zach Ceman | 12 | Phillipsburg | 28- 9 |
| 4th | Dillon Stucky | 9 | Scott City-Scott Community | 26- 13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|