| Norton Community HS | ||||
| 3-2-1A Regional | ||||
| Home | ||||
| February 16, 17 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Norton-Norton Community | 221.50 | |
| 2. | Scott City-Scott Community | 159.00 | |
| 3. | Saint Francis | 129.00 | |
| 4. | Oakley | 126.00 | |
| (tie) | Phillipsburg | 126.00 | |
| 6. | Oberlin-Decatur Community | 114.50 | |
| 7. | Atwood-Rawlins County | 68.00 | |
| 8. | Hill City | 66.00 | |
| 9. | Wakeeney-Trego Community | 62.00 | |
| 10. | Holcomb | 41.50 | |
| 11. | Lakin | 38.50 | |
| 12. | Stockton | 30.00 | |
| 13. | Leoti-Wichita County | 23.50 | |
| 14. | Hoxie | 21.50 | |
| 15. | Cimarron | 18.00 | |
| 16. | Quinter | 15.00 | |
| 17. | Montezuma-South Gray | 12.00 | |
| 18. | Sublette | 11.00 | |
| 19. | Bird City-Cheylin | 0.00 | |
| (tie) | Grainfield-Wheatland | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Mills Norton Community HS 706 N. Jones Norton KS 67654 e-mail: lmills@usd211.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|